(Unit : Credit )
Department /Major | General Courses | ||
---|---|---|---|
Mandatory | Humanities/Social Sciences | Subtotal | |
Physics | 6+(9AU) | At least 21 | At least 27 |
Mathematical Science | |||
Chemistry | |||
Biological Sciences | |||
Bio and Brain Engineering | |||
Civil and Environmental Engineering | |||
Mechanical engineering | |||
Aerospace Engineering | |||
Chemical & Biomolecular Engineering | |||
Material Science & Engineering | |||
Nuclear and Quantum Engineering | |||
Management Science** | |||
Electrical Engineering | |||
Computer Science | |||
Information and Communications Engineering* | |||
Industrial & System Engineering | |||
Industrial Design |
(Unit : Credit )
Department / Major | Basic Courses | ||
---|---|---|---|
Mandatory | Elective | Subtotal | |
Physics | 23 | At least 9 | At least 32 |
Mathematical Science | |||
Chemistry | |||
Biological Sciences | |||
Bio and Brain Engineering | |||
Civil and Environmental Engineering | |||
Mechanical engineering | |||
Aerospace Engineering | |||
Chemical & Biomolecular Engineering | |||
Material Science & Engineering | |||
Nuclear and Quantum Engineering | |||
Management Science** | |||
Electrical Engineering | |||
Computer Science | |||
Information and Communications Engineering* | |||
Industrial & System Engineering | |||
Industrial Design |
(Unit : Credit )
Department / Major | Major Courses | ||
---|---|---|---|
Mandatory | Elective | Subtotal | |
Physics | 19 | At least 21 | At least 40 |
Mathematical Science | 0 | At least 40 | At least 40 |
Chemistry | 18 | At least 24 | At least 42 |
Biological Sciences | 18 | At least 30 | At least 48 |
Bio and Brain Engineering | 14 | At least 28 | At least 42 |
Civil and Environmental Engineering | 15 | At least 30 | At least 45 |
Mechanical engineering | 9 | At least 40 | At least 49 |
Aerospace Engineering | 19 | At least 30 | At least 49 |
Chemical & Biomolecular Engineering | 18 | At least 23 | At least 41 |
Material Science & Engineering | 12 | At least 30 | At least 42 |
Nuclear and Quantum Engineering | 25 | At least 18 | At least 43 |
Management Science** | |||
Electrical Engineering | 18 | At least 29 | At least 47 |
Computer Science | 22 | At least 21 | At least 43 |
Information and Communications Engineering* | |||
Industrial & System Engineering | 24 | At least 27 | At least 51 |
Industrial Design | 27 | At least 27 | At least 54 |
(Unit : Credit )
Department / Major | * Elective Courses | Research Courses | Total |
---|---|---|---|
Physics | At least 5 | At least 130 | |
Mathematical Science | 3 | ||
Chemistry | At least 3 | ||
Biological Sciences | At least 3 | ||
Bio and Brain Engineering | 76 or less | ||
Civil and Environmental Engineering | At least 3 | ||
Mechanical engineering | At least 3 | ||
Aerospace Engineering | At least 3 | ||
Chemical & Biomolecular Engineering | At least 4 | ||
Material Science & Engineering | At least 3 | ||
Nuclear and Quantum Engineering | At least 3 | ||
Management Science** | |||
Electrical Engineering | At least 4 | ||
Computer Science | At least 3 | ||
Information and Communications Engineering* | |||
Industrial & System Engineering | 6 or less | ||
Industrial Design | At least 3 |
(Unit : Credit)
Department / Major | Master’s Degree | ||||
---|---|---|---|---|---|
Common Mandatory | Mandatory Major | Elective | Research | Total | |
Physics | 3 credits and 1AU | 9 | At least 9 | 12 or less | At least 33 |
*Mathematical Sciences | 0 | At least 21 | 12 or less | At least 36 | |
Chemistry | 0 | At least 18 | 12 or less | At least 33 | |
Graduate School of Nanoscience & Technology | 15 | At least 3 | At least 12 | At least 33 | |
*Biological Sciences | 6 | At least 9 | 15 or less | At least 33 | |
*Bio and Brain Engineering | 0 | At least 18 | At least 12 | At least 33 | |
Graduate School of Medical Sciences & Engineering | |||||
Civil and Environmental Engineering | 0 | At least 18 | At least 12 | At least 33 | |
Mechanical Engineering | 0 | At least 21 | At least 12 | At least 36 | |
Aerospace Engineering | 0 | At least 18 | At least 12 | At least 33 | |
Ocean Systems Engineering | 0 | At least 21 | 9 or less | At least 33 | |
Chemical and Biomolecular Engineering | 3 | At least 15 | At least 12 | At least 33 | |
Materials Science & Engineering | 0 | At least 18 | 12 or less | At least 33 | |
*Nuclear and Quantum Engineering | 0 | At least 18 | 12 or less | At least 33 | |
Graduate School of EEWS | 3 | At least 15 | At least 12 | At least 33 | |
The Cho Chun Shik Graduate School for Green Transportation | 12 | At least 6 | At least 12 | At least 33 | |
Management Science | 3 | At least 18 | At least 9 | At least 33 | |
*Graduate School of Innovation and Technology Management | 12 | At least 27 | At least 3 | At least 45 | |
*Graduate School of Culture Technology | 3 | At least 15 | At least 12 | At least 33 | |
*Graduate School of Science and Technology Policy | 6 | At least 15 | At least 9 | At least 33 | |
*Electrical Engineering | 3 | At least 18 | At least 5 | At least 33 | |
*Computer Science | 0 | At least 18 | At least 6 | At least 33 | |
Information and Communications Engineering | |||||
*Industrial & System Engineering | 0 | At least 21 | At least 9 | At least 33 | |
Knowledge Service Engineering | 0 | At least 21 | At least 9 | At least 33 | |
Industrial Design | 6 | At least 12 | At least 12 | At least 33 | |
Web Science Technology Program | 0 | At least 18 | At least 6 | At least 33 | |
Graduate School of Information Security | 6 | At least 12 | At least 6 | 33 | |
Management Engineering | 3 | At least 30 | At least 9 | At least 45 | |
*Techno-MBA | At least 27 | At least 18 | At least 6 | At least 54 | |
**Executive-MBA | At least 36 | At least 6 | At least 3 | At least 48 | |
**IMBA | At least 39 | 9 | 3 | At least 54 | |
*Finance-MBA | 10.5 | At least 31.5 | At least 9 | At least 54 | |
**Information & Media MBA | 19.5 | 21 | 10.5 | At least 54 | |
Interdisciplinary Programs |
(Unit : Credit)
Department / Major | Ph.D. | ||||
---|---|---|---|---|---|
Common Mandatory | Mandatory Major | Elective | Research | Total | |
Physics | 3 credits and 1AU | 9 | At least 18 | At least 30 | At least 60 |
*Mathematical Sciences | 0 | At least 33 | At least 30 | At least 66 | |
Chemistry | 0 | At least 18 | 39 or less | At least 60 | |
Graduate School of Nanoscience & Technology | 3 | At least 24 | At least 30 | At least 60 | |
*Biological Sciences | 6 | At least 18 | 33 or less | At least 60 | |
*Bio and Brain Engineering | 0 | At least 27 | At least 30 | At least 60 | |
Graduate School of Medical Sciences & Engineering | 0 | At least 18 | 39 or less | At least 60 | |
Civil and Environmental Engineering | 0 | At least 27 | At least 30 | At least 60 | |
Mechanical Engineering | 0 | At least 33 | At least 30 | At least 66 | |
Aerospace Engineering | 0 | At least 27 | At least 30 | At least 60 | |
Ocean Systems Engineering | 0 | At least 27 | At least 30 | At least 60 | |
Chemical and Biomolecular Engineering | 3 | At least 24 | At least 30 | At least 60 | |
Materials Science & Engineering | 0 | At least 27 | At least 30 | At least 60 | |
*Nuclear and Quantum Engineering | 0 | At least 27 | At least 30 | At least 60 | |
Graduate School of EEWS | 3 | At least 24 | At least 30 | At least 60 | |
The Cho Chun Shik Graduate School for Green Transportation | 18 | At least 12 | At least 30 | At least 63 | |
Management Science | 3 | At least 30 | At least 30 | At least 66 | |
*Graduate School of Innovation and Technology Management | 12 | At least 24 | At least 30 | At least 69 | |
*Graduate School of Culture Technology | 3 | At least 24 | At least 30 | At least 60 | |
*Graduate School of Science and Technology Policy | 6 | At least 27 | At least 30 | At least 66 | |
*Electrical Engineering | 3 | At least 24 | At least 30 | At least 60 | |
*Computer Science | 0 | At least 27 | At least 30 | At least 60 | |
Information and Communications Engineering | |||||
*Industrial & System Engineering | 0 | At least 36 | At least 30 | At least 69 | |
Knowledge Service Engineering | 0 | At least 30 | At least 30 | At least 63 | |
Industrial Design | 0 | At least 27 | At least 30 | At least 60 | |
Web Science Technology Program | 0 | At least 27 | At least 30 | At least 60 | |
Graduate School of Information Security | 0 | At least 21 | At least 30 | At least 60 | |
Management Engineering | At least 3 | At least 30 | At least 30 | At least 66 | |
*Techno-MBA | |||||
**Executive-MBA | |||||
**IMBA | |||||
*Finance-MBA | |||||
**Information & Media MBA | |||||
Interdisciplinary Programs |